Property Features
air conditioning
kitchen
laundry
outdoor grill
pets allowed
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Double / Full
Common Space
1 Futon
Description
Located on the hill overlooking Sandy Bay and Gibson Bight, Suenos Bonitos is a 2 bedroom home, perfect for those seeking peace and quiet. Located on a private road, the house is in a friendly, safe neighbourhood yet offers complete privacy.
The house has two main living areas separated by a covered deck both fully Air Conditioned with Wifi. On one side is the kitchen, living room, guest bedroom and bathroom. The other side is the master bedroom with spacious seating area, master bathroom with double shower, walk in closet and small office space.
Sandy Bay beach is a 10 minute walk away. Close by are a few small resorts and restaurants all within walking distance. Papa Bones Pizza, Tranquil Seas and The Beach Grill at Blue Bahia are the closest restaurants/bars. West End is a 5 minute drive, Coxen Hole is a 15 minute drive.
Contact us for long and short term availability.
The house has two main living areas separated by a covered deck both fully Air Conditioned with Wifi. On one side is the kitchen, living room, guest bedroom and bathroom. The other side is the master bedroom with spacious seating area, master bathroom with double shower, walk in closet and small office space.
Sandy Bay beach is a 10 minute walk away. Close by are a few small resorts and restaurants all within walking distance. Papa Bones Pizza, Tranquil Seas and The Beach Grill at Blue Bahia are the closest restaurants/bars. West End is a 5 minute drive, Coxen Hole is a 15 minute drive.
Contact us for long and short term availability.
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out